
Continuous Emission Monitoring System — TÜV & MCERTS QAL1 CertifiedHệ thống Quan trắc Khí thải Liên tục — Đạt chứng nhận TÜV & MCERTS QAL1

Gasmet CEMS II e is a modular, FTIR-based continuous emission monitoring system designed for regulatory compliance at power plants, cement plants, waste incinerators, and steel mills. It simultaneously measures up to 50 gas compounds with industry-leading accuracy.Gasmet CEMS II e là hệ thống quan trắc khí thải liên tục dạng mô-đun, dựa trên FTIR, được thiết kế để tuân thủ quy định tại các nhà máy điện, xi măng, đốt rác và luyện kim. Đo đồng thời tới 50 hợp chất khí với độ chính xác hàng đầu ngành.
| Measurement PrincipleNguyên lý đo | FTIR (Fourier Transform Infrared Spectroscopy) |
| Measurable CompoundsHợp chất đo được | Up to 50 simultaneously (SO₂, NOₓ, CO, CO₂, HCl, HF, NH₃, H₂O, VOCs, etc.)Tới 50 đồng thời (SO₂, NOₓ, CO, CO₂, HCl, HF, NH₃, H₂O, VOCs, ...) |
| Sample TemperatureNhiệt độ mẫu | 180°C (maintained throughout) |
| Measurement RangeDải đo | ppm to % level, application-dependentTừ ppm đến % tùy ứng dụng |
| CertificationsChứng nhận | TÜV, MCERTS QAL1, EN 14181 |
| Applicable StandardsTiêu chuẩn áp dụng | QCVN 22, QCVN 51, EU IED Directive |
| Data OutputĐầu ra dữ liệu | 4–20 mA, RS-232, Modbus, OPC, Ethernet |
| Power SupplyNguồn điện | 110/230 VAC, 50/60 Hz |
| Operating TemperatureNhiệt độ vận hành | +5°C to +40°C (analyzer unit) |
| WarrantyBảo hành | 12 months, extendable service contract12 tháng, có thể gia hạn hợp đồng bảo dưỡng |
| Support in VietnamHỗ trợ tại VN | Installation, calibration, spare parts, training by NAHACO engineersLắp đặt, hiệu chuẩn, phụ tùng, đào tạo bởi kỹ sư NAHACO |
The CEMS II e is used across industries requiring regulatory emission compliance monitoring:CEMS II e được sử dụng trong các ngành cần quan trắc khí thải tuân thủ quy định:
Need a document not listed here? Contact us and we'll send it directly.Cần tài liệu không có trong danh sách? Liên hệ chúng tôi và chúng tôi sẽ gửi trực tiếp.